CLASSIFICA
Girone A Campania
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROCCARAINOLA | 8 | 1 | 0.889 | 0 | 3-0 | 5-1 | 8-1 | W8 | 624 | 136 |
2 | S.C. TORREGRECO | 8 | 1 | 0.889 | 0 | 6-1 | 2-0 | 8-1 | W6 | 617 | 100 |
3 | ENSI BK CASERTA | 6 | 3 | 0.667 | 2 | 4-2 | 2-1 | 6-3 | W3 | 633 | 29 |
4 | CESTISTICA ISCHIA | 6 | 3 | 0.667 | 2 | 4-3 | 2-0 | 6-3 | W1 | 707 | -10 |
5 | FLAVIO BK POZZUOLI | 5 | 4 | 0.556 | 3 | 3-2 | 2-2 | 5-4 | W2 | 646 | 14 |
6 | PALL. AFRAGOLA | 5 | 4 | 0.556 | 3 | 3-2 | 2-2 | 5-4 | L2 | 630 | 7 |
7 | VIRTUS PISCINOLA | 4 | 5 | 0.444 | 4 | 3-0 | 1-5 | 4-5 | W1 | 546 | -3 |
8 | A.I.C.S. CASERTA | 4 | 5 | 0.444 | 4 | 0-4 | 4-1 | 4-5 | L1 | 531 | -43 |
9 | VIRTUS SCAFATI | 3 | 6 | 0.333 | 5 | 2-3 | 1-3 | 3-6 | L3 | 584 | -56 |
10 | REAL BARRESE | 2 | 7 | 0.222 | 6 | 1-2 | 1-5 | 2-7 | L5 | 557 | -20 |
11 | ATHL. S.GIORGIO | 2 | 7 | 0.222 | 6 | 0-3 | 2-4 | 2-7 | L3 | 528 | -34 |
12 | BASKET ABATESE | 1 | 8 | 0.111 | 7 | 1-2 | 0-6 | 1-8 | L1 | 579 | -120 |
PROSSIMO TURNO
Date | Event | Time/Results | Competition | Season | Venue | Article |
---|